Private rounds announced in 2008-Q3, aggregated from public sources.
| Sector | Rounds | Capital |
|---|---|---|
| Business Services | 5 | $2.1B |
| Other | 82 | $967.1M |
| Other Technology | 65 | $469.5M |
| Other Energy | 15 | $383.4M |
| Biotechnology | 22 | $264.4M |
| Pharmaceuticals | 12 | $218.3M |
| Other Health Care | 26 | $177.2M |
| Computers | 9 | $74.5M |
| Company | Sector | Stage | Amount | Filed |
|---|---|---|---|---|
| Booz Allen Hamilton Holding Corp McLean | Business Services | Growth/Late | $1.1B | Jul 31 |
| Booz Allen Hamilton Holding Corp McLean | Business Services | Growth/Late | $1.1B | Jul 31 |
| Trailsend Ventures Llc ATLANTA | Other | Series D+ | $260.0M | Aug 15 |
| Anthony Descendants Trust ATLANTA | Other | Series D+ | $260.0M | Aug 15 |
| Solarreserve, Inc. SANTA MONICA | Other Energy | Series D+ | $140.0M | Sep 12 |
| Gridpoint Inc ARLINGTON | Other Technology | Series D+ | $115.6M | Aug 19 |
| Small Bone Innovations Inc NEW YORK | Other Health Care | Series D+ | $112.7M | Jul 17 |
| Solarreserve, Inc. SANTA MONICA | Other Energy | Series D+ | $110.0M | Sep 12 |
| DALTON JAPAN REAL ESTATE VALUE (OFFSHORE FEEDER) FUND Ltd. LOS ANGELES | Other | Series C | $100.0M | Sep 1 |
| Solarreserve, Inc. SANTA MONICA | Other Energy | Series C | $91.0M | Sep 12 |
| Kineta, Inc./De SEATTLE | Biotechnology | Series C | $70.6M | Aug 15 |
| Portola Pharmaceuticals Inc SOUTH SAN FRANCISCO | Pharmaceuticals | Series C | $60.1M | Jul 9 |
| Ikaria Holdings Inc CLINTON | Pharmaceuticals | Series C | $54.9M | Jul 7 |
| General Finance CORP PASADENA | Other | Series C | $50.0M | Jul 1 |
| General Finance CORP PASADENA | Other | Series C | $45.0M | Jul 1 |
| PartsChannel Investors, Inc. DALLAS | Retailing | Series C | $44.7M | Sep 26 |
| Link Medicine Corp CAMBRIDGE | Biotechnology | Series B | $40.0M | Sep 12 |
| Kolltan Pharmaceuticals Inc NEW HAVEN | Biotechnology | Series B | $40.0M | Jul 24 |
| Palo Alto Networks Inc SUNNYVALE | Computers | Series B | $36.6M | Aug 8 |
| Volcan Holdings, Inc. SYDNEY | Other | Series B | $31.5M | Sep 12 |
| Playphone Inc SAN JOSE | Other | Series B | $30.8M | Aug 29 |
| Accellos Inc COLORADO SPRINGS | Other Technology | Series B | $28.5M | Sep 25 |
| Echo 360 Inc RESTON | Other Technology | Series B | $26.4M | Aug 6 |
| Windtree Therapeutics Inc /De/ WARRINGTON | Biotechnology | Series B | $25.0M | Jul 1 |
| Juventas Therapeutics Inc CLEVELAND | Biotechnology | Series B | $22.1M | Sep 30 |
| Pentadyne Power Corp CHATSWORTH | Other Energy | Series B | $22.0M | Sep 22 |
| Echo 360 Inc RESTON | Other Technology | Series B | $21.8M | Aug 6 |
| Intekrin Therapeutics Inc LOS ALTOS | Pharmaceuticals | Series B | $21.4M | Jul 1 |
| Nextreme Thermal Solutions Inc DURHAM | Other Technology | Series B | $21.4M | Jul 25 |
| Walnut Hill Physicians' Hospital, LLC DALLAS | Other Health Care | Series B | $21.3M | Jul 7 |
| VirtuOz, Inc. EMERYVILLE | Other Technology | Series B | $18.4M | Jul 21 |
| Aegerion Pharmaceuticals, Inc. BRIDGEWATER | Pharmaceuticals | Series B | $18.3M | Sep 2 |
| XAMBALA Inc SUNNYVALE | Other Technology | Series B | $18.3M | Aug 22 |
| Agrica Ltd Guernsey | Agriculture | Series B | $17.9M | Aug 29 |
| Nuventix Inc AUSTIN | Computers | Series B | $17.5M | Jul 9 |
| Southeast Minnesota Ethanol, LLC PRESTON | Agriculture | Series B | $16.9M | Sep 30 |
| Aegerion Pharmaceuticals, Inc. BRIDGEWATER | Pharmaceuticals | Series B | $16.8M | Sep 2 |
| Novatek Ip, Llc Provo | Other Technology | Series B | $16.5M | Aug 26 |
| Nextreme Thermal Solutions Inc DURHAM | Other Technology | Series B | $16.4M | Jul 25 |
| Ankeena Networks Inc SANTA CLARA | Other Technology | Series B | $15.9M | Jul 3 |
| Glycomimetics Inc Gaithersburg | Pharmaceuticals | Series B | $15.3M | Jul 3 |
| General Finance CORP PASADENA | Other | Series A | $15.0M | Jul 1 |
| xAD Inc. NEW YORK | Computers | Series A | $15.0M | Jul 3 |
| Neogenix Oncology Inc Great Neck | Biotechnology | Series A | $15.0M | Jul 1 |
| P&MC's Holding LLC NEW YORK | Restaurants | Series A | $14.3M | Sep 24 |
| Aegerion Pharmaceuticals, Inc. BRIDGEWATER | Pharmaceuticals | Series A | $13.6M | Sep 2 |
| Novatek Ip, Llc Provo | Other Technology | Series A | $13.4M | Aug 26 |
| Hyperion Therapeutics Inc Brisbane | Pharmaceuticals | Series A | $13.0M | Aug 5 |
| Richrelevance Inc SAN FRANCISCO | Other Technology | Series A | $12.5M | Aug 5 |
| Cell Point, LLC Centennial | Biotechnology | Series A | $10.6M | Jul 10 |
Largest jumps from a company's prior reported round to a round landing this quarter. Round sizes are reported figures, not modeled.
| Company | Sector | Prior round | This round | Step-up |
|---|---|---|---|---|
| Iron Will Innovations, Inc. | Other Technology | $3.1M | $10.0M | 3.3× |
| Escape Media Group Inc | Other Technology | $2.1M | $3.4M | 1.6× |
| Dilon Technologies Inc | Biotechnology | $1.3M | $2.0M | 1.6× |
| Lcc International Inc | Other | $5.7M | $9.0M | 1.6× |
| Roku, Inc | Other Technology | $8.4M | $10.0M | 1.2× |
| Gigya, Inc. | Other Technology | $8.6M | $10.0M | 1.2× |
| General Finance CORP | Other | $45.0M | $50.0M | 1.1× |
Companies whose earliest reported round lands this quarter — first-time raisers, by opening round size.
| Company | Sector | Stage | Opening round | Filed |
|---|---|---|---|---|
| Booz Allen Hamilton Holding Corp McLean | Business Services | Growth/Late | $1.1B | Jul 31 |
| Anthony Descendants Trust ATLANTA | Other | Series D+ | $260.0M | Aug 15 |
| Trailsend Ventures Llc ATLANTA | Other | Series D+ | $260.0M | Aug 15 |
| Solarreserve, Inc. SANTA MONICA | Other Energy | Series D+ | $140.0M | Sep 12 |
| Gridpoint Inc ARLINGTON | Other Technology | Series D+ | $115.6M | Aug 19 |
| Small Bone Innovations Inc NEW YORK | Other Health Care | Series D+ | $112.7M | Jul 17 |
| DALTON JAPAN REAL ESTATE VALUE (OFFSHORE FEEDER) FUND Ltd. LOS ANGELES | Other | Series C | $100.0M | Sep 1 |
| Kineta, Inc./De SEATTLE | Biotechnology | Series C | $70.6M | Aug 15 |
| Portola Pharmaceuticals Inc SOUTH SAN FRANCISCO | Pharmaceuticals | Series C | $60.1M | Jul 9 |
| Ikaria Holdings Inc CLINTON | Pharmaceuticals | Series C | $54.9M | Jul 7 |
| General Finance CORP PASADENA | Other | Series C | $45.0M | Jul 1 |
| PartsChannel Investors, Inc. DALLAS | Retailing | Series C | $44.7M | Sep 26 |