People · Operator
Named in public records as an officer, director or promoter · active 2013–2026 · Biotechnology, Pharmaceuticals, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Cell Source, Inc. | — | Biotechnology | Series A | $13.9M | $113.9M | 2015 |
| INNOCAN PHARMA Corp | — | Pharmaceuticals | Series A | $6.6M | $115.0M | 2021 |
| NurExone Biologic Inc. | — | Biotechnology | Seed | $5.8M | $532K | 2024 |
| IR-Med, Inc. | — | Other Health Care | Seed | $5.4M | $36.9M | 2020 |
| Dalix Therapeutics Inc | — | Biotechnology | Pre-Seed | $750K | $41.4M | 2016 |
| CELL SOURCE Ltd | — | Biotechnology | Pre-Seed | $500K | $27.6M | 2013 |
Yoram Drucker at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Yoram Drucker on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ron Mayron | 2 | 6 |
| Ben Friedman | 2 | 3 |
| Itamar Shimrat | 2 | 2 |
| David Zolty | 2 | 2 |
| Dennis Brown | 1 | 5 |
| DAVID LAZAR | 1 | 5 |
| James Richardson | 1 | 4 |
| Rom Eliaz | 1 | 2 |
| Yaniv Cohen | 1 | 2 |
| George Verstraete | 1 | 1 |
| Darlene Soave | 1 | 1 |
| Ohad Bashan | 1 | 1 |
| Aharon Klein | 1 | 1 |
| Oded Bashan | 1 | 1 |
| Aharon Binur | 1 | 1 |
| Sharon Levkoviz | 1 | 1 |
| Sharon Lefkovitz | 1 | 1 |
| Limor Davidson Mund | 1 | 1 |
| Ron Mayrom | 1 | 1 |
| Ralph Bossino | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.