People · Operator
Named in public records as an officer, director or promoter · active 2013–2022 · Biotechnology, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Apexigen, Inc. | — | Biotechnology | Series C | $66.4M | $85.5M | 2013 |
| Cell Works Group Inc | — | Other Technology | Series B | $33.0M | $471.4M | 2020 |
| PhenoBiome, Inc. | — | Biotechnology | Seed | $1.5M | $18.3M | 2022 |
William Rutter at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside William Rutter on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Scott Smith | 1 | 16 |
| MICHAEL GOGUEN | 1 | 10 |
| Yatin Mundkur | 1 | 7 |
| Gordon Ringold | 1 | 7 |
| George Lee | 1 | 6 |
| KAREN LIU | 1 | 4 |
| David Lawrence | 1 | 4 |
| Kenneth Fong | 1 | 3 |
| Amy Wong | 1 | 2 |
| Pradeep Fernandes | 1 | 2 |
| Dan Zabrowski | 1 | 2 |
| Didier Perez | 1 | 2 |
| Jakob Dupont | 1 | 1 |
| Xiaodong Yang | 1 | 1 |
| Meenu Karson | 1 | 1 |
| Frank Hsu | 1 | 1 |
| Samuel Wertheimer | 1 | 1 |
| William Duke, Jr. | 1 | 1 |
| Allen Lichter | 1 | 1 |
| Ovid Trifan | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.