People · Operator
Named in public records as an officer, director or promoter · active 2009–2022 · Business Services, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| SEI - Cincinnati, LLC | — | Business Services | Series A | $5.8M | $85.1M | 2020 |
| SEI - Chicago LLC | — | Business Services | Pre-Seed | $1.3M | $8.1M | 2019 |
| SEI - Boston LLC | — | Business Services | Pre-Seed | $911K | $28.8M | 2019 |
| Arterain Medical Inc | — | Biotechnology | Pre-Seed | $625K | $34.5M | 2009 |
| SEI - Phoenix, LLC | — | Business Services | Pre-Seed | $114K | $3.6M | 2019 |
William Gallagher at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside William Gallagher on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Dan Pierce | 4 | 5 |
| Rick Podwojski | 3 | 4 |
| David Biederman | 2 | 2 |
| David Stern | 1 | 3 |
| Bill Gallagher | 1 | 3 |
| Jason Davis | 1 | 3 |
| Mark Retz | 1 | 1 |
| Jay Yadav | 1 | 1 |
| Ken Holloway | 1 | 1 |
| Harry Kopelmen | 1 | 1 |
| Thomas Callaway | 1 | 1 |
| David Biedermann | 1 | 1 |
| Rob Seichter | 1 | 1 |
| Monica Fisher | 1 | 1 |
| Erin Sullivan | 1 | 1 |
| Naveen Mathew | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.