People · Operator
Named in public records as an officer, director or promoter · active 2015–2023 · Biotechnology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Chroma Medicine, Inc. | — | Biotechnology | Series D+ | $135.0M | $2.3B | 2023 |
| Editas Medicine, Inc. | — | Biotechnology | Series D+ | $120.0M | $4.9B | 2015 |
| KromaTiD, Inc. | — | Other | Series A | $16.0M | $12.1M | 2021 |
Vic Myer at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Vic Myer on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Bitterman | 2 | 15 |
| BIHUA CHEN | 1 | 14 |
| Michael Kelly | 1 | 11 |
| Jack Ball | 1 | 10 |
| Alexis Borisy | 1 | 6 |
| Andrew Hack | 1 | 5 |
| Douglas Cole | 1 | 5 |
| Katrine Bosley | 1 | 4 |
| Alexandra Glucksmann | 1 | 4 |
| Walter Young | 1 | 3 |
| Boris Nikolic | 1 | 3 |
| Nathan Wood | 1 | 3 |
| Terry Opgenorth | 1 | 3 |
| James Chomas | 1 | 3 |
| David Brunel | 1 | 2 |
| Thomas Cahill | 1 | 2 |
| Priyadarshini Gogoi | 1 | 2 |
| CATHERINE STEHMAN-BREEN | 1 | 2 |
| JEFF MARRAZZO | 1 | 1 |
| Andrew Jost | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.