People · Operator
Named in public records as an officer, director or promoter · active 2009–2014 · Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Jasper Wireless Inc | — | Other | Series C | $151.2M | $857.3M | 2014 |
| Link A Media Devices Corp | — | Other Technology | Series A | $13.2M | $366.7M | 2012 |
| Siimpel CORP | — | Other Technology | Seed | $4.3M | $118.9M | 2009 |
| Crownpeak Technology | — | Other Technology | Seed | $1.8M | $59.6M | 2010 |
Troy Fukumoto at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Troy Fukumoto on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Gaurav Garg | 1 | 12 |
| Bruce Dunlevie | 1 | 7 |
| Matthew McCall | 1 | 7 |
| Mohan Gyani | 1 | 6 |
| Chris Schaepe | 1 | 6 |
| James Boyd | 1 | 4 |
| ROBERT SPINNER | 1 | 4 |
| Tara Long | 1 | 3 |
| Jahangir Mohammed | 1 | 3 |
| James Howard | 1 | 2 |
| Andrew Viterbi | 1 | 2 |
| Steven T. Clontz | 1 | 2 |
| Rob Herb | 1 | 2 |
| Krish Prabhu | 1 | 2 |
| Franklin Weigold | 1 | 2 |
| Tony Tang | 1 | 1 |
| Chee Kwan | 1 | 1 |
| Carl Sutter | 1 | 1 |
| Amy Raskin | 1 | 1 |
| Nancy Hilker | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.