People · Operator
Named in public records as an officer, director or promoter · active 2013–2025 · Software / Tech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Looker Data Sciences, Inc. | — | Software / Tech | Series D+ | $232.4M | $3.3B | 2013 |
| Kustomer, Inc. | — | Other Technology | Series C | $190.0M | $203.4M | 2019 |
| Omni Analytics, Inc. | — | Software / Tech | Series C | $113.4M | $520.3M | 2022 |
| Mattermost, Inc. | — | Other Technology | Series C | $50.4M | $1.6B | 2019 |
| Axial Networks, Inc. | — | Other Technology | Series A | $17.4M | $308.7M | 2014 |
Tomasz Tunguz at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Tomasz Tunguz on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Lambert Billet | 2 | 2 |
| Neeraj Agrawal | 1 | 17 |
| Howard Morgan | 1 | 17 |
| Satish Dharmaraj | 1 | 11 |
| Robert Ward | 1 | 10 |
| Alex Bard | 1 | 9 |
| Sam Landman | 1 | 9 |
| Shvetank Jain | 1 | 7 |
| Ali Rowghani | 1 | 7 |
| Mark Gerson | 1 | 6 |
| Scott Beechuk | 1 | 6 |
| Deepak Kamra | 1 | 5 |
| James Davidson | 1 | 5 |
| Marc Randolph | 1 | 3 |
| BEN PORTERFIELD | 1 | 2 |
| Peter Lehrman | 1 | 2 |
| WENDI STURGIS | 1 | 2 |
| William Trenchard | 1 | 2 |
| Michael Chapin | 1 | 2 |
| Lynn Vojvodich | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.