People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other Technology, Agtech / Foodtech, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Zettics, Inc. | — | Other Technology | Series A | $37.6M | $83.2M | 2009 |
| Glympse Inc | — | Other Technology | Series A | $30.6M | $309.3M | 2011 |
| Photobucket Corp | — | Other Technology | Series A | $29.3M | $138.6M | 2013 |
| Mojix Inc | — | Other Technology | Seed | $2.7M | $92.4M | 2015 |
| CODA Farm Technologies, Inc. | — | Agtech / Foodtech | Pre-Seed | $1.6M | $1.1M | 2024 |
| WIRELESS SERVICES Corp | — | Other | Pre-Seed | $500K | $11.6M | 2011 |
TOM HUSEBY at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside TOM HUSEBY on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Liping Fan | 2 | 4 |
| Bandel Carano | 1 | 17 |
| Erik Benson | 1 | 13 |
| Edward Anderson | 1 | 8 |
| Pravin Vazirani | 1 | 8 |
| STEPHEN MILLER | 1 | 6 |
| Dennis Weibling | 1 | 6 |
| Dayakar Puskoor | 1 | 6 |
| Ren Riley | 1 | 4 |
| Daniel Hess | 1 | 4 |
| Paul Magelli | 1 | 4 |
| John St. Amand | 1 | 4 |
| Joe Levy | 1 | 3 |
| Tom Munro | 1 | 3 |
| Kent Thexton | 1 | 3 |
| Bill McAleer | 1 | 3 |
| THOMAS HUSEBY | 1 | 3 |
| FRANK LEE | 1 | 3 |
| Michael Crane | 1 | 3 |
| JAMES MULLEN | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.