People · Operator
Named in public records as an officer, director or promoter · active 2009–2021 · Other Health Care, Telecommunications
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Proteus Biomedical Inc | — | Other Health Care | Series D+ | $162.4M | $2.7B | 2009 |
| SmartScripts Holdings LLC | — | Other Health Care | Series B | $21.3M | $262.3M | 2020 |
| Light Beam Capital, LLC | — | Telecommunications | Seed | $4.0M | $86.1M | 2017 |
| Welltheon Corp | — | Other Health Care | Pre-Seed | $100K | $3.1M | 2010 |
Todd Thompson at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Todd Thompson on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Bruce Rastetter | 1 | 13 |
| Eric Peterson | 1 | 12 |
| Alan Levy | 1 | 7 |
| Ryan Schwarz | 1 | 7 |
| Scott Hoekman | 1 | 6 |
| Immanuel Thangaraj | 1 | 6 |
| Terry Gould | 1 | 6 |
| Frank Fischer | 1 | 5 |
| BRANDON COPE | 1 | 4 |
| Michael Draper | 1 | 3 |
| Andrew Thompson | 1 | 3 |
| George Savage | 1 | 2 |
| Immanuel J. Thangaraj | 1 | 2 |
| Charbel Zreik | 1 | 2 |
| Ben Pless | 1 | 2 |
| Matthew Day | 1 | 2 |
| Lorenzo L. Di Carlo | 1 | 1 |
| Erika L. Karplus | 1 | 1 |
| Timothy L. Robertson | 1 | 1 |
| Mark Zdeblick | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.