People · Operator
Named in public records as an officer, director or promoter · active 2010–2015 · Other, Tourism and Travel Services, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| General Assembly Space, Inc. | — | Other | Series C | $92.6M | $919.0M | 2014 |
| Inspirato LLC | — | Tourism and Travel Services | Series B | $74.5M | $129.8M | 2012 |
| Whip Networks, Inc. | — | Other Technology | Series C | $43.5M | $1.4B | 2015 |
| Homeaway Inc | — | Other Technology | Series A | $11.7M | $12.4M | 2010 |
Todd Chaffee at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Todd Chaffee on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| JASON STOFFER | 1 | 11 |
| John Zdanowski | 1 | 9 |
| John Moragne | 1 | 8 |
| Christopher Marshall | 1 | 7 |
| Amy Errett | 1 | 6 |
| Gordon Rubenstein | 1 | 6 |
| Chi-Hua Chien | 1 | 6 |
| Richard Rosenblatt | 1 | 5 |
| Brian Sharples | 1 | 4 |
| Jeff Brody | 1 | 4 |
| Brad Hargreaves | 1 | 3 |
| Ross Buhrdorf | 1 | 3 |
| John Rucker | 1 | 3 |
| Phil Siegel | 1 | 3 |
| Andrew Harris | 1 | 3 |
| Ori Birnbaum | 1 | 3 |
| Thomas Hale | 1 | 2 |
| David Bradley | 1 | 2 |
| Vilia Valentine | 1 | 2 |
| Matthew Brimer | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.