People · Operator
Named in public records as an officer, director or promoter · active 2014–2025 · Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Innovative Health Llc | — | Healthtech | Series A | $18.0M | $112.9M | 2016 |
| CHC Medical Partners, Inc. | — | Healthtech | Series A | $17.0M | $67.7M | 2017 |
| TreVia Digital Health LLC | — | Healthtech | Seed | $4.7M | $81.0M | 2014 |
| Helia Care, Inc. | — | Healthtech | Pre-Seed | $381K | $620K | 2025 |
Tim Einwechter at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Tim Einwechter on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Rick Ferreira | 2 | 3 |
| James Gould | 1 | 13 |
| David Dyer | 1 | 3 |
| James Higgins | 1 | 3 |
| Paul Chapman | 1 | 3 |
| Vincent Rinaldi | 1 | 2 |
| David Hulshof | 1 | 2 |
| Elias Boufis | 1 | 2 |
| Karen Lynn Colwes | 1 | 1 |
| Tim Wiebe | 1 | 1 |
| Michael Koby | 1 | 1 |
| Tim Lynn Einwechter | 1 | 1 |
| Steve Lynn Burman | 1 | 1 |
| Michael Lynn Koby | 1 | 1 |
| Tim Lynn Wiebe | 1 | 1 |
| Tim Weibe | 1 | 1 |
| Robert Stenger | 1 | 1 |
| Maureen Peszko | 1 | 1 |
| Craig Wortmann | 1 | 1 |
| Adele Olivia | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.