People · Operator
Named in public records as an officer, director or promoter · active 2016–2021 · Other Health Care, Proptech / Real Estate
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| USRC Pacific Gateway, LLC | — | Other Health Care | Series A | $8.3M | $168.3M | 2018 |
| USRC Earl Street, LLC | — | Other Health Care | Series A | $7.1M | $143.5M | 2018 |
| USRC Lomita, LLC | — | Other Health Care | Series A | $7.1M | $143.0M | 2018 |
| USRC Gardena, LLC | — | Other Health Care | Series A | $6.0M | $121.6M | 2018 |
| USRC Skypark, LLC | — | Other Health Care | Series A | $5.4M | $108.0M | 2018 |
| USRC West Oahu, LLC | — | Other Health Care | Series A | $4.2M | $84.6M | 2016 |
| USRC Talmadge Road Home, LLC | — | Proptech / Real Estate | Seed | $3.2M | $34.4M | 2016 |
| USRC Redondo, LLC | — | Other Health Care | Seed | $1.5M | $38.4M | 2018 |
| USRC Woodstock, LLC | — | Other Health Care | Seed | $1.5M | $37.2M | 2017 |
| USRC Tampa Central, LLC | — | Other Health Care | Seed | $1.4M | $33.5M | 2017 |
| Usrc Sharpstown, Llc | — | Other Health Care | Seed | $1.0M | $17.9M | 2021 |
| USRC DH Acute, LLC | — | Other Health Care | Pre-Seed | $988K | $30.4M | 2017 |
| USRC Covington, LLC | — | Other Health Care | Pre-Seed | $850K | $26.2M | 2017 |
| USRC South Aiken, LLC | — | Other Health Care | Pre-Seed | $796K | $24.5M | 2017 |
| USRC Beeville, LLC | — | Other Health Care | Pre-Seed | $790K | $24.3M | 2017 |
| USRC Lenox Avenue, LLC | — | Other Health Care | Pre-Seed | $616K | $14.1M | 2021 |
| USRC Lenox Ave RE Holdings, LLC | — | Other Health Care | Pre-Seed | $577K | $12.3M | 2021 |
| Usrc Hickory Hills, Llc | — | Other Health Care | Pre-Seed | $575K | $17.7M | 2017 |
| Usrc West Chicago, Llc | — | Other Health Care | Pre-Seed | $575K | $17.7M | 2017 |
| USRC Beretania, LLC | — | Other Health Care | Pre-Seed | $500K | $15.4M | 2016 |
| USRC Napa, LLC | — | Other Health Care | Pre-Seed | $500K | $15.4M | 2016 |
| USRC Roanoke, LLC | — | Other Health Care | Pre-Seed | $500K | $15.4M | 2017 |
| USRC Southeast Sarasota, LLC | — | Other Health Care | Pre-Seed | $500K | $15.4M | 2018 |
| USRC Briarfield Home, LLC | — | Proptech / Real Estate | Pre-Seed | $300K | $4.0M | 2016 |
Thomas Weinberg at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Thomas Weinberg on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| James Shelton | 24 | 40 |
| Stephen Pirri | 21 | 29 |
| David Eldridge | 21 | 21 |
| Vinh Cam | 4 | 4 |
| Mary Dittrich | 3 | 12 |
| Mike Huguelet | 2 | 2 |
| Steve Sawelson | 2 | 2 |
| Ejikeme Obasi | 2 | 2 |
| Allen L. Flickinger | 2 | 2 |
| Mark Caputo | 1 | 7 |
| Steve Nottingham | 1 | 3 |
| Ekundayo Falase | 1 | 1 |
| Fletcher Matthews | 1 | 1 |
| Rajendra Baliga | 1 | 1 |
| Ashok Sastry | 1 | 1 |
| Nagarathna Manjappa | 1 | 1 |
| Andy Johnston | 1 | 1 |
| Michael Huguelet | 1 | 1 |
| Dinesh Yasser Bhatia | 1 | 1 |
| Manolo Gallego | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.