People · Operator
Named in public records as an officer, director or promoter · active 2016–2021 · Software / Tech, Other Technology, Healthtech, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Aira Tech Corp. | — | Software / Tech | Series B | $32.2M | $522.6M | 2017 |
| Fifth Eye Inc. | — | Other Technology | Series A | $14.7M | $81.6M | 2019 |
| Health Scholars, Inc. | — | Healthtech | Series A | $13.3M | $89.7M | 2021 |
| NVISION MEDICAL Corp | — | Biotechnology | Series A | $10.8M | $236.0M | 2016 |
Thomas Shehab at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Thomas Shehab on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Harris | 1 | 20 |
| Michael O'Donnell | 1 | 11 |
| Scott Johnson | 1 | 10 |
| Josh Wolfe | 1 | 8 |
| Scott Minick | 1 | 7 |
| WILLIAM SCHMIDT | 1 | 7 |
| Darshana Zaveri | 1 | 5 |
| Alvin Vitangcol | 1 | 5 |
| Charles Moret | 1 | 4 |
| Gary Durack | 1 | 4 |
| Anula Jayasuriya | 1 | 4 |
| Jennifer Baird | 1 | 3 |
| John Neis | 1 | 3 |
| Kristen Valdes | 1 | 3 |
| Suman Kanuganti | 1 | 2 |
| Surbhi Sarna | 1 | 2 |
| Angela McFarland | 1 | 2 |
| Rikard Steiber | 1 | 2 |
| LAURA MEDINA | 1 | 2 |
| Mark Salamango | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.