People · Operator
Named in public records as an officer, director or promoter · active 2010–2018 · Agriculture, Pharmaceuticals, Biotechnology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| AgBiome, LLC | — | Agriculture | Series D+ | $216.7M | $1.2B | 2015 |
| Leap Therapeutics, Inc. | — | Pharmaceuticals | Series C | $105.1M | $1.1B | 2017 |
| Eiger Biopharmaceuticals Inc | — | Biotechnology | Series A | $70.9M | $216.9M | 2015 |
| Virobay Inc | — | Other Health Care | Series B | $28.3M | $398.8M | 2010 |
Thomas Dietz at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Thomas Dietz on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kristina Burow | 1 | 16 |
| Amir Nashat | 1 | 14 |
| Nina Kjellson | 1 | 11 |
| Augustine Lawlor | 1 | 8 |
| Heather Preston | 1 | 6 |
| Christopher Mirabelli | 1 | 6 |
| Augustine E. Lawlor | 1 | 6 |
| Douglas E. Onsi | 1 | 5 |
| Jeffrey Bird | 1 | 5 |
| Christopher K. Mirabelli | 1 | 4 |
| Glen Sato | 1 | 4 |
| Robert Booth | 1 | 4 |
| Daniel Janney | 1 | 3 |
| William Li | 1 | 3 |
| Paul Truex | 1 | 3 |
| Douglas Onsi | 1 | 3 |
| Patrick Pace | 1 | 3 |
| Joseph Loscalzo | 1 | 3 |
| Wayne Merkelson | 1 | 3 |
| Andrew Graham | 1 | 3 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.