People · Operator
Named in public records as an officer, director or promoter · active 2009–2017 · Computers, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| 6D Global Technologies, Inc | — | Computers | Series A | $16.7M | $332.2M | 2014 |
| East Coast Capital Holdings, Ltd. | — | Other | Series A | $5.2M | $2.7M | 2015 |
| Fanta-Z Holdings, LLC | — | Other Technology | Seed | $2.7M | $87.8M | 2009 |
Terry McEwen at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Terry McEwen on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Kaufman | 1 | 7 |
| Tejune Kang | 1 | 2 |
| Zindel Zelmanovitch | 1 | 2 |
| Nan Liu | 1 | 1 |
| Dianfu Lu | 1 | 1 |
| Bei Lu | 1 | 1 |
| Yitzhak Zelmanovitch | 1 | 1 |
| Fredrick Schulman | 1 | 1 |
| Anubhav Saxena | 1 | 1 |
| Adam Hartung | 1 | 1 |
| Mark Szynkowski | 1 | 1 |
| Terry S. McEwen | 1 | 1 |
| David S. Kaufman | 1 | 1 |
| Anubhav S. Saxena | 1 | 1 |
| Jeri Lu Kusar | 1 | 1 |
| David Micale | 1 | 1 |
| Warren Lu Stout | 1 | 1 |
| Brett Kelly | 1 | 1 |
| Robert Lu Crager | 1 | 1 |
| Glenn Cadrez | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.