People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other, Environmental Services, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| SOLARIA Corp | — | Other | Series C | $167.5M | $448.1M | 2009 |
| Solarcycle, Inc. | — | Environmental Services | Series B | $36.3M | $324.5M | 2021 |
| NEXTracker Inc. | — | Other Technology | Series A | $22.6M | $291.7M | 2013 |
Suvi Sharma at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Suvi Sharma on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Nancy Pfund | 2 | 7 |
| Daniel Shugar | 2 | 3 |
| Wade Woodson | 2 | 3 |
| Robert Zapotosky | 2 | 2 |
| Alexander Weiss | 1 | 8 |
| Rob Koch | 1 | 6 |
| Faysal Sohail | 1 | 4 |
| David Kirkpatrick | 1 | 4 |
| Robert Koch | 1 | 3 |
| Steve Parry | 1 | 3 |
| Bob Zapotosky | 1 | 2 |
| Kevin Gibson | 1 | 2 |
| PABLO DIAZ | 1 | 1 |
| THEODORE HERHOLD | 1 | 1 |
| Howard R Wenger | 1 | 1 |
| Antonio R Alvarez | 1 | 1 |
| Isidoro R Quiroga Jr. | 1 | 1 |
| Clay R Zhu | 1 | 1 |
| Suvi R Sharma | 1 | 1 |
| TJ R Rodgers | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.