People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Pharmaceuticals, Pharma, Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Ambit Biosciences Corp | — | Pharmaceuticals | Series B | $87.1M | $755.1M | 2009 |
| Elevation Oncology, Inc. | — | Pharma | Series C | $70.5M | $2.0B | 2019 |
| Pernix Therapeutics Holdings, Inc. | — | Pharmaceuticals | Series B | $34.0M | $1.2B | 2012 |
| Cenerx Biopharma Inc | — | Biotechnology | Series A | $33.3M | $186.3M | 2009 |
| Marker Therapeutics, Inc. | — | Biotechnology | Series B | $29.8M | $93.4M | 2024 |
Steven Elms at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Steven Elms on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Steven J. Elms | 2 | 2 |
| James Smith | 1 | 20 |
| John Wilson | 1 | 11 |
| Anthony Sun | 1 | 8 |
| Joshua Silverman | 1 | 8 |
| David Becker | 1 | 7 |
| Richard Gaster | 1 | 7 |
| TING PAU OEI | 1 | 7 |
| Steven A. Elms | 1 | 5 |
| Steve Elms | 1 | 4 |
| SAIID ZARRABIAN | 1 | 3 |
| Lori Hu | 1 | 3 |
| COOPER COLLINS | 1 | 3 |
| Andrew Phillips | 1 | 3 |
| Arthur Pappas | 1 | 3 |
| Christopher J Morl | 1 | 3 |
| Colin Walsh | 1 | 3 |
| Allan Marchington | 1 | 3 |
| Michael A. Martino | 1 | 2 |
| Alexander J. Zukiwski | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.