People · Operator
Named in public records as an officer, director or promoter · active 2009–2015 · Other, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| MamaMancini's Inc. | — | Other | Series A | $19.7M | $76.5M | 2012 |
| MamaMancini's Holdings, Inc. | — | Other | Series A | $9.7M | $9.2M | 2013 |
| Portico Systems Inc | — | Other Health Care | Seed | $1.3M | $31.0M | 2009 |
Steven Burns at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Steven Burns on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Matthew Brown | 2 | 9 |
| Alfred D'Agostino | 2 | 2 |
| Thomas Toto | 2 | 2 |
| Carl Wolf | 2 | 2 |
| Lenard Marcus | 1 | 11 |
| John Loftus | 1 | 4 |
| Dan Zebrowski | 1 | 2 |
| Dean Janeway | 1 | 2 |
| Steven L Burns | 1 | 1 |
| Thomas L Toto | 1 | 1 |
| Alfred L D'Agostino | 1 | 1 |
| Michael L Stengel | 1 | 1 |
| Dean L Janeway | 1 | 1 |
| Matthew L Brown | 1 | 1 |
| Kevin Kemmerer | 1 | 1 |
| Edmund Moore | 1 | 1 |
| Jon R. Wampler | 1 | 1 |
| Lewis H. Ochs | 1 | 1 |
| Dean H. Janeway | 1 | 1 |
| Dan Altobello | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.