People · Operator
Named in public records as an officer, director or promoter · active 2017–2018 · Other Health Care, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Essentia Pharma Midwest, Llc | — | Other Health Care | Seed | $2.0M | $3.8M | — |
| Essentia Pharma Southeast, Llc | — | Other Health Care | Seed | $2.0M | $3.8M | — |
| Essentia Pharma Florida, Llc | — | Pharmaceuticals | Pre-Seed | $1.0M | $47.3M | 2018 |
| Essentia Pharma Mountain West, LLC | — | Pharmaceuticals | Pre-Seed | $1.0M | $1.4M | — |
| Essentia Pharma Socal, Llc | — | Pharmaceuticals | Pre-Seed | $1.0M | $47.3M | 2017 |
| Essentia Pharma South, LLC | — | Pharmaceuticals | Pre-Seed | $1.0M | $1.4M | — |
Stacy Foster at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Stacy Foster on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Troy Smith | 6 | 8 |
| Charles Hewitt | 5 | 6 |
| Paul Karpecki | 4 | 6 |
| BERNARD HALLORAN | 4 | 4 |
| Michael O'Toole | 2 | 3 |
| NAT ADKINS | 2 | 2 |
| EDWARD SHELTON | 2 | 2 |
| DOUG DEVRIES | 2 | 2 |
| THOMAS MASON | 1 | 3 |
| NAT G ADKINS | 1 | 2 |
| Patrick Curran | 1 | 2 |
| Charles Hewett | 1 | 1 |
| Nat G Adkins, Jr. | 1 | 1 |
| Troy G Smith | 1 | 1 |
| Ben G Gaddie | 1 | 1 |
| Charles G Hewett | 1 | 1 |
| CARA NEWBERRY GERDES | 1 | 1 |
| Edward Shelton, Jr | 1 | 1 |
| Paul G Karpecki | 1 | 1 |
| Ben Gaddie | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.