People · Operator
Named in public records as an officer, director or promoter · active 2012–2026 · Other, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Boston Electrometallurgical Corp | — | Other | Series D+ | $340.9M | $744.0M | 2020 |
| EtaGen, Inc. | — | Other | Series D+ | $191.4M | $1.7B | 2020 |
| MineralTree, Inc. | — | Mining & Resources | Series C | $109.7M | $269.5M | 2012 |
| Femtosense, Inc. | — | Other | Series A | $5.4M | $17.2M | 2024 |
Shyam Kamadolli at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Shyam Kamadolli on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Samir Kaul | 1 | 32 |
| Robert Anderson | 1 | 24 |
| Nael Kassar | 1 | 11 |
| Greg Dracon | 1 | 10 |
| Maria Cirino | 1 | 10 |
| Katie Rae | 1 | 10 |
| Mark Cupta | 1 | 8 |
| Alexander Weiss | 1 | 8 |
| Christopher Poirier | 1 | 5 |
| Sanjay Aggarwal | 1 | 4 |
| Donald Sadoway | 1 | 4 |
| NICHOLAS CAYER | 1 | 4 |
| Matthew Vettel | 1 | 3 |
| Carol Meyers | 1 | 2 |
| MICAH REMLEY | 1 | 2 |
| BC Krishna | 1 | 2 |
| Tadeu Carneiro | 1 | 2 |
| Norm DeLuca | 1 | 2 |
| Jagdeep Singh | 1 | 2 |
| Sandeep Singh | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.