People · Operator
Named in public records as an officer, director or promoter · active 2015–2025 · Biotechnology, Pharma
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Taysha Gene Therapies, Inc. | — | Biotechnology | Series D+ | $294.0M | $2.2B | 2020 |
| Affinia Therapeutics Inc. | — | Pharma | Series D+ | $170.1M | $99.8M | 2020 |
| AveXis, Inc. | — | Biotechnology | Series C | $65.0M | $2.7B | 2015 |
Sean Nolan at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Sean Nolan on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Robert Weisskoff | 1 | 12 |
| Edward Mathers | 1 | 12 |
| Robert Johnson | 1 | 9 |
| David Grayzel | 1 | 6 |
| Paul B. Manning | 1 | 6 |
| PHILLIP B. DONENBERG | 1 | 4 |
| Rob May | 1 | 3 |
| John D. Harkey | 1 | 3 |
| Elliott Sigal | 1 | 2 |
| Sean P. Nolan | 1 | 2 |
| Robert Aboud | 1 | 1 |
| Petra Kaufmann | 1 | 1 |
| Laura Richman | 1 | 1 |
| Paula Cobb | 1 | 1 |
| Rami Daoud | 1 | 1 |
| Luc Vandenberghe | 1 | 1 |
| Charles Albright | 1 | 1 |
| Elliot Sigal | 1 | 1 |
| Caroline Stout | 1 | 1 |
| Rick Modi | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.