People · Operator
Named in public records as an officer, director or promoter · active 2019–2023 · Investment Vehicle, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| U First Capital Fund XXII LLC | — | Investment Vehicle | Series C | $50.0M | $473.5M | 2023 |
| U First Capital Fund VIII LLC | — | Investment Vehicle | Series A | $5.0M | $46.4M | 2022 |
| U First Capital Fund VII LLC | — | Investment Vehicle | Series A | $5.0M | $46.4M | 2022 |
| U First Capital Fund Xiv Llc | — | Investment Vehicle | Series A | $5.0M | $36.9M | 2022 |
| U First Capital Fund Xvi Llc | — | Investment Vehicle | Series A | $5.0M | $36.9M | 2022 |
| U First Capital Fund XX LLC | — | Investment Vehicle | Series A | $5.0M | $32.9M | 2023 |
| Fund Redwood2 LLC | — | Investment Vehicle | Seed | $2.0M | $30.7M | 2021 |
| Fund Redwood3 LLC | — | Investment Vehicle | Seed | $2.0M | $29.3M | 2021 |
| Ufc Fund2 Llc | — | Other | Seed | $1.7M | $19.8M | 2021 |
| FundGlobal LLC | — | Other | Seed | $1.4M | $25.7M | 2019 |
| U First Capital Fund XVII LLC | — | Investment Vehicle | Seed | $1.3M | $9.1M | 2023 |
| U First Capital Fund XIX LLC | — | Investment Vehicle | Seed | $1.2M | $7.5M | 2023 |
| U First Capital Fund XIII LLC | — | Investment Vehicle | Pre-Seed | $845K | $7.1M | 2022 |
| U First Capital Tech Blended Fund LLC | — | Investment Vehicle | Pre-Seed | $760K | $5.5M | 2023 |
| FundAvalon1 LLC | — | Other | Pre-Seed | $731K | $16.9M | 2019 |
| U First Capital Fund XVIII LLC | — | Investment Vehicle | Pre-Seed | $697K | $5.1M | 2023 |
| UFC Fund3 LLC | — | Other | Pre-Seed | $650K | $8.7M | 2021 |
| U First Capital Fund XI LLC | — | Investment Vehicle | Pre-Seed | $555K | $5.8M | 2022 |
| U First Capital Fund IX LLC | — | Investment Vehicle | Pre-Seed | $500K | $4.7M | 2022 |
| UFC Oak2 LLC | — | Other | Pre-Seed | $425K | $6.7M | 2021 |
| Fund Redwood1 LLC | — | Investment Vehicle | Pre-Seed | $300K | $5.8M | 2020 |
| U First Capital Fund X LLC | — | Investment Vehicle | Pre-Seed | $300K | $3.2M | 2022 |
| U First Capital Fund Iii Llc | — | Investment Vehicle | Pre-Seed | $275K | $3.8M | 2021 |
| U First Capital Fund Ii Llc | — | Investment Vehicle | Pre-Seed | $255K | $3.9M | 2021 |
| U First Capital Fund Iv Llc | — | Investment Vehicle | Pre-Seed | $210K | $2.7M | 2021 |
| Fundworld LLC | — | Other | Pre-Seed | $100K | $2.3M | 2019 |
Sanjit Dang at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Sanjit Dang on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ekta Dang | 26 | 26 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.