People · Operator
Named in public records as an officer, director or promoter · active 2019–2022 · Lodging and Conventions
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Austin901 LLC | — | Lodging and Conventions | Series A | $6.0M | $25.6M | 2021 |
| Chicago2875 LLC | — | Lodging and Conventions | Series A | $5.2M | $21.9M | 2021 |
| Launch10 LLC | — | Lodging and Conventions | Series A | $4.3M | $19.9M | 2019 |
| Presidio183 LLC | — | Lodging and Conventions | Series A | $4.1M | $14.9M | 2022 |
| Hobby45 LLC | — | Lodging and Conventions | Seed | $4.0M | $19.2M | 2021 |
| Topeka470 LLC | — | Lodging and Conventions | Seed | $4.0M | $16.2M | 2022 |
| Texoma35 LLC | — | Lodging and Conventions | Seed | $3.4M | $15.0M | 2021 |
| HI Schertz LLC | — | Lodging and Conventions | Seed | $3.3M | $16.3M | 2021 |
| Space506 LLC | — | Lodging and Conventions | Seed | $1.9M | $10.1M | 2020 |
| HI Stone Oak LLC | — | Lodging and Conventions | Seed | $1.5M | $7.5M | 2021 |
Salman Bhojani at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Salman Bhojani on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Minhas Ladiwalla | 10 | 10 |
| Farid Bhojanee | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.