People · Operator
Named in public records as an officer, director or promoter · active 2011–2023 · Coal Mining, Biotechnology, Other Technology, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Forbes & Manhattan Coal Corp. | — | Coal Mining | Series A | $22.6M | $44.6M | 2011 |
| OyaGen Inc. | — | Biotechnology | Seed | $3.1M | $15.3M | 2017 |
| Growthsayer, Inc. | — | Other Technology | Seed | $2.2M | $14.7M | 2023 |
| Man Cave, Llc | — | Other | Seed | $1.5M | $27.9M | 2015 |
RYAN BENNETT at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside RYAN BENNETT on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Stein | 1 | 15 |
| Stan Bharti | 1 | 14 |
| Deborah Battiston | 1 | 6 |
| David Gower | 1 | 5 |
| Jennifer Wagner | 1 | 5 |
| Kevin Phelps | 1 | 4 |
| Stephan Theron | 1 | 4 |
| ANDREW BALLESTER | 1 | 3 |
| Joel Conner | 1 | 3 |
| Thomas Fitzgerald | 1 | 3 |
| Jose Coronas | 1 | 3 |
| Anthony Wonnacott | 1 | 2 |
| Jack Helms | 1 | 2 |
| Roscoe Moore | 1 | 2 |
| William Carpenter | 1 | 1 |
| PHILLIP GELTMAN | 1 | 1 |
| SARA KATZ-GELTMAN | 1 | 1 |
| Jose J Coronas | 1 | 1 |
| Harold Smith | 1 | 1 |
| Grant Davey | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.