People · Operator
Named in public records as an officer, director or promoter · active 2014–2023 · Other, Healthtech, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Employers Health Network Holdings, LLC | — | Other | Series A | $6.3M | $94.6M | 2016 |
| Zakipoint Health, Inc. | — | Healthtech | Seed | $2.4M | $13.9M | 2023 |
| Aep-Rxr Llc | — | Other Health Care | Seed | $1.8M | $45.2M | 2014 |
Russell D. Burks at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Russell D. Burks on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| SWATI ABBOTT | 1 | 3 |
| Donald P. Carson | 1 | 3 |
| Deborah E. Hodges | 1 | 2 |
| Steven T. Boyd | 1 | 2 |
| Ramesh Kumar | 1 | 2 |
| RICHARD E DELATER | 1 | 2 |
| Charles E. Kramer | 1 | 1 |
| Orlo Dietrich, Jr. | 1 | 1 |
| Karen T. Streets | 1 | 1 |
| Rick E. Weisblatt | 1 | 1 |
| Nikhil Bhojwani | 1 | 1 |
| Orlo L. Dietrich | 1 | 1 |
| Mary Catherine Person | 1 | 1 |
| Bijay Ghimire | 1 | 1 |
| LeAnn E. Boyd | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.