People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Other Health Care, Medical Devices, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Relievant MedSystems Inc | — | Other Health Care | Series C | $200.1M | $522.9M | 2020 |
| Minerva Surgical Inc | — | Medical Devices | Series B | $167.3M | $397.4M | 2011 |
| Calypso Medical Technologies Inc | — | Other Health Care | Series C | $69.5M | $171.5M | 2009 |
| Alterg Inc | — | Other Health Care | Series A | $17.9M | $112.9M | 2012 |
| Sympara Medical, Inc. | — | Other | Series A | $12.8M | $45.6M | 2014 |
| DocMatter Inc. | — | Other Technology | Series A | $10.5M | $27.7M | 2018 |
| Cerephex Corp | — | Other Health Care | Series A | $5.9M | $119.5M | 2012 |
Ross Jaffe at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ross Jaffe on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Robert Anderson | 1 | 24 |
| John Ryan | 1 | 17 |
| Ali Behbahani | 1 | 17 |
| John Nehra | 1 | 11 |
| Juliet Bakker | 1 | 9 |
| Albert Cha | 1 | 9 |
| David Gill | 1 | 8 |
| Bruce Robertson | 1 | 7 |
| Michael Sweeney | 1 | 7 |
| Csaba Truckai | 1 | 7 |
| Jeanne Cunicelli | 1 | 7 |
| Alan Levy | 1 | 7 |
| John Freund | 1 | 7 |
| Brent Ahrens | 1 | 7 |
| Robert K. Anderson | 1 | 6 |
| Rodney Perkins | 1 | 6 |
| David Clapper | 1 | 6 |
| Justin Klein | 1 | 6 |
| Amir Belson | 1 | 6 |
| Andrew Cleeland | 1 | 5 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.