People · Operator
Named in public records as an officer, director or promoter · active 2019–2025 · Pharma, Other Health Care, Other, Pharmaceuticals
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Indapta Therapeutics Inc. | — | Pharma | Series C | $84.4M | $289.9M | 2022 |
| MorphImmune Inc. | — | Other Health Care | Series B | $32.1M | $139.7M | 2022 |
| Encellin, Inc. | — | Other | Series A | $12.0M | $57.3M | 2019 |
| Havah Therapeutics, Inc. | — | Pharmaceuticals | Pre-Seed | $507K | $2.5M | 2024 |
Ronald Martell at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Ronald Martell on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Lori Hu | 1 | 3 |
| Mark Frohlich | 1 | 3 |
| Fabio Pucci | 1 | 2 |
| Isaac Barchas | 1 | 2 |
| Matthew Brewer | 1 | 2 |
| Jim Weiss | 1 | 2 |
| GUY DIPIERRO | 1 | 2 |
| Laura Stoppel | 1 | 1 |
| Crystal Nyitray | 1 | 1 |
| Maria Del Consuelo Valverde | 1 | 1 |
| Grace Wei | 1 | 1 |
| Sunil Singhal, M.D. | 1 | 1 |
| Philip Low, Ph.D. | 1 | 1 |
| Clay B. Siegall, Ph.D. | 1 | 1 |
| Franklyn Prendergast, M.D., Ph.D. | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.