People · Operator
Named in public records as an officer, director or promoter · active 2012–2020 · Business Services, Software / Tech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Vocus, Inc. | — | Business Services | Series C | $86.6M | $2.0B | 2012 |
| Dtex Systems, Inc. | — | Software / Tech | Series B | $45.2M | $630.4M | 2015 |
| Rhinobird, Inc. | — | Other Technology | Pre-Seed | $700K | $11.4M | 2019 |
Robert Lentz at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Robert Lentz on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Jeff Williams | 1 | 13 |
| Promod Haque | 1 | 13 |
| Gaurav Garg | 1 | 12 |
| John Richardson | 1 | 7 |
| Gary Golding | 1 | 6 |
| Jit Sinha | 1 | 4 |
| Kevin Burns | 1 | 4 |
| Chris Rogers | 1 | 4 |
| William Wagner | 1 | 3 |
| Stephen Vintz | 1 | 2 |
| Richard Rudman | 1 | 2 |
| Christy Wyatt | 1 | 2 |
| Norman Weissberg | 1 | 1 |
| Mohan Peng Aun Koo | 1 | 1 |
| Bahman Mahbod | 1 | 1 |
| Sebastian Echeverria | 1 | 1 |
| Felipe Heusser | 1 | 1 |
| William Ronca III | 1 | 1 |
| Rajan Koo | 1 | 1 |
| Jay Manni | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.