People · Operator
Named in public records as an officer, director or promoter · active 2008–2020 · Other, Edtech, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Brainly, Inc. | — | Other | Series C | $143.1M | $1.3B | 2020 |
| Higher Ground Education Inc. | — | Edtech | Series B | $85.9M | $431.7M | 2019 |
| Gazillion, Inc. | — | Other | Series B | $77.4M | $537.5M | 2008 |
| Quantcast Corp | — | Other Technology | Series B | $35.5M | $243.6M | 2009 |
| Make School Inc. | — | Edtech | Series A | $27.3M | $235.2M | 2016 |
| LearnZillion, Inc. | — | Other Technology | Series A | $22.1M | $360.6M | 2012 |
| FormativeLearning, Inc. | — | Other | Seed | $1.6M | $29.0M | 2011 |
Robert Hutter at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Robert Hutter on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Greg Mauro | 2 | 6 |
| Peter Flint | 1 | 14 |
| Michael Hirshland | 1 | 12 |
| PETER MORAN | 1 | 9 |
| Mark Evans | 1 | 9 |
| Mark Jacobsen | 1 | 9 |
| Adam Valkin | 1 | 7 |
| Scott English | 1 | 5 |
| Eric Dunn | 1 | 5 |
| TORY PATTERSON | 1 | 5 |
| Ren Riley | 1 | 4 |
| Ken Howery | 1 | 4 |
| Zheng Huang | 1 | 3 |
| David Brevik | 1 | 2 |
| Eric Russell | 1 | 2 |
| Simon Bax | 1 | 2 |
| Larry Illg | 1 | 2 |
| Eric Westendorf | 1 | 2 |
| Robert J Hutter | 1 | 2 |
| REBECCA GIRN | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.