People · Operator
Named in public records as an officer, director or promoter · active 2012–2022 · Other Technology, Mining & Resources, Retailing
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Steelhead Composites, Inc. | — | Other Technology | Series A | $40.2M | $6.3M | 2012 |
| Lightning Hybrids, LLC | — | Other Technology | Series A | $12.7M | $69.4M | 2012 |
| Ravenbrick Llc | — | Other Technology | Series A | $11.3M | $11.1M | 2017 |
| Silver Bullet Water Treatment Company, LLC | — | Mining & Resources | Seed | $8.2M | $5.2M | 2016 |
| aWhere, Inc. | — | Other Technology | Seed | $8.0M | $72.8M | 2017 |
| Clear Comfort Water, LLC | — | Other Technology | Seed | $4.0M | $29.0M | 2017 |
| Seth Ellis Chocolatier, LLC | — | Retailing | Pre-Seed | $278K | $2.2M | 2013 |
Robert Fenwick-Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Robert Fenwick-Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| TIM REESER | 4 | 5 |
| Craig Huth | 3 | 3 |
| John Keane | 2 | 3 |
| Andrew Coors | 2 | 3 |
| David Lisle | 2 | 2 |
| John Cronin | 1 | 8 |
| David Hayes | 1 | 7 |
| Jim Franklin | 1 | 4 |
| Scott Lang | 1 | 3 |
| Steve Hughes | 1 | 3 |
| Steven Berens | 1 | 2 |
| James Speyer | 1 | 2 |
| Daniel S. Johnson | 1 | 2 |
| Mark Petty | 1 | 2 |
| Robert R. Fenwick-Smith | 1 | 2 |
| Michael R. Ferrari | 1 | 2 |
| Timothy R. Reeser | 1 | 2 |
| Karen Howlett | 1 | 2 |
| H. John Oechsle | 1 | 1 |
| Stewart N. Collis | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.