People · Operator
Named in public records as an officer, director or promoter · active 2009–2017 · Other Health Care, Healthtech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Arterys Inc | — | Other Health Care | Series B | $61.6M | $540.3M | 2015 |
| Cianna Medical Inc | — | Healthtech | Series A | $30.5M | $95.9M | 2009 |
| Focal Therapeutics, Inc. | — | Other Health Care | Series A | $11.6M | $77.2M | 2013 |
| Niveus Medical, Inc. | — | Healthtech | Seed | $4.7M | $14.6M | 2014 |
Robert Brownell at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Robert Brownell on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Kaplan | 1 | 11 |
| Martin J. Waters | 1 | 9 |
| Steve Dow | 1 | 7 |
| David Rosa | 1 | 5 |
| James J. Bochnowski | 1 | 5 |
| Erik Engelson | 1 | 4 |
| Steven Gex | 1 | 3 |
| Steven L. Gex | 1 | 3 |
| Erik T. Engelson | 1 | 3 |
| Matthew Weil | 1 | 3 |
| Henry Weinstein | 1 | 2 |
| Alan Kramer | 1 | 2 |
| Dave Rosa | 1 | 2 |
| George D Hermann | 1 | 2 |
| Thomas Fogarty, M.D. | 1 | 2 |
| Gordon H. Busenbark | 1 | 2 |
| Jim Bochnowski | 1 | 2 |
| Brian Fahey | 1 | 2 |
| Jill Anderson | 1 | 2 |
| Wally Buch | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.