People · Operator
Named in public records as an officer, director or promoter · active 2007–2024 · Other Technology, Other, Other Energy, Computers
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Akorri Networks, Inc. | — | Other Technology | Series A | $25.3M | $281.7M | 2009 |
| Halo Lifestyle LLC | — | Other | Series B | $19.0M | $2.8M | 2017 |
| UltraSolar Technology, Inc. | — | Other Energy | Series A | $13.3M | $77.2M | 2011 |
| TireVan Corp | — | Other | Seed | $12.7M | $52.2M | 2007 |
| ShopAdvisor Inc. | — | Other Technology | Series A | $9.0M | $33.7M | 2013 |
| Copiun, Inc. | — | Computers | Seed | $4.9M | $55.6M | 2010 |
| Waterscience Technologies Inc | — | Other Technology | Pre-Seed | $120K | $5.1M | 2009 |
Rob Soni at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Rob Soni on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Robert Davoli | 1 | 22 |
| Edward Anderson | 1 | 8 |
| Marc Dupre | 1 | 6 |
| Scott Cooper | 1 | 5 |
| Prashanth V Boccasam | 1 | 5 |
| Umesh Padval | 1 | 5 |
| Rahul Chopra | 1 | 4 |
| Sanjay Jain | 1 | 4 |
| Alan Wurtzel | 1 | 3 |
| John Gavin | 1 | 3 |
| Bharat Gupte | 1 | 2 |
| David Leslie | 1 | 2 |
| Allan Wallack | 1 | 2 |
| Santosh Kumar | 1 | 1 |
| Rob Roderick Soni | 1 | 1 |
| Allan Wallach | 1 | 1 |
| J Roderick Heller, III | 1 | 1 |
| Ashok Gupta | 1 | 1 |
| Naresh Sharma | 1 | 1 |
| Sunny Sugaya | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.