People · Operator
Named in public records as an officer, director or promoter · active 2011–2018 · Other, Other Health Care, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Pharm, LLC | — | Other | Series A | $23.2M | $107.4M | 2016 |
| T.H.E. Medical, Inc. | — | Other Health Care | Series A | $9.0M | $104.9M | 2011 |
| Clarivoy, Inc. | — | Other Technology | Seed | $2.2M | $46.7M | 2014 |
| thePharm, Inc. | — | Other | Pre-Seed | $650K | $15.0M | 2014 |
| Pharm Ohio, LLC | — | Other | Pre-Seed | $200K | $4.6M | 2017 |
Randy Smith at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Randy Smith on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Yehuda Neuberger | 1 | 5 |
| Ryan Helon | 1 | 5 |
| Michael Wang | 1 | 4 |
| Robert Henderson | 1 | 3 |
| WILLIAM ABBOTT | 1 | 3 |
| Steve White | 1 | 3 |
| Tom Hopkins | 1 | 2 |
| Brent Cox | 1 | 2 |
| Heather Molloy | 1 | 2 |
| Jonathan Winer | 1 | 2 |
| Bruce Sholk | 1 | 2 |
| Yoram Heller | 1 | 2 |
| Christopher Camut | 1 | 2 |
| ANTHONY FEBBRARO | 1 | 1 |
| Will Abbott | 1 | 1 |
| Sjoerd Broeks | 1 | 1 |
| Wilfred Abbott | 1 | 1 |
| JOSEPH BAILEY | 1 | 1 |
| Barry Fischetto | 1 | 1 |
| Scott Minker | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.