People · Operator
Named in public records as an officer, director or promoter · active 2010–2025 · Other Technology, Other Energy, Software / Tech
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Stellar Placement Holdings LLC, Series 1S | — | Other Technology | Series C | $53.0M | $479.5M | 2024 |
| Stellar Placement Holdings Series 3S | — | Other Technology | Series C | $50.5M | $407.8M | 2024 |
| Nexant, Inc | — | Other Energy | Series B | $32.5M | $377.1M | 2010 |
| Flamingos Technologies Inc. | — | Software / Tech | Series A | $14.8M | $39.6M | 2021 |
| Stellar Placement Holdings LLC, Series 2S | — | Other Technology | Seed | $2.0M | $7.2M | 2025 |
| Stellar Placement Holdings LLC, Series 4S | — | Other Technology | Seed | $1.0M | $2.8M | 2025 |
Rajat Gupta at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Rajat Gupta on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Bandel Carano | 1 | 17 |
| Daniel Miller | 1 | 8 |
| William Coleman | 1 | 5 |
| Arjun Gupta | 1 | 4 |
| Scott Hartz | 1 | 4 |
| Manu Rekhi | 1 | 3 |
| Preston Miller | 1 | 1 |
| Deborah Rimmler | 1 | 1 |
| Raju Reddy | 1 | 1 |
| Shourya Agarwal | 1 | 1 |
| Basem Sarandah | 1 | 1 |
| Ernest Moniz | 1 | 1 |
| Paul Unruh | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.