People · Operator
Named in public records as an officer, director or promoter · active 2008–2014 · Other, Other Technology, Retailing, Restaurants
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Visanow.Com, Inc. | — | Other | Series B | $27.9M | $83.5M | 2014 |
| Scopix, Inc. | — | Other Technology | Series A | $12.5M | $55.5M | 2013 |
| Wordlock Inc | — | Retailing | Seed | $6.0M | $3.3M | 2009 |
| Jimmyjane, Inc. | — | Other | Seed | $4.0M | $42.3M | 2008 |
| Episencial, Inc. | — | Retailing | Seed | $1.9M | $3.2M | 2012 |
| Purple Wave Inc | — | Other | Seed | $1.8M | $33.5M | 2008 |
| Specialty's Cafe & Bakery, Inc. | — | Restaurants | Seed | $1.2M | $4.2M | 2009 |
Phil Schlein at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Phil Schlein on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Fialkow | 1 | 7 |
| Eric Williams | 1 | 6 |
| Scott Griffith | 1 | 4 |
| Jean-Michel Valette | 1 | 3 |
| Steve Eskenazi | 1 | 3 |
| Richard Burke | 1 | 3 |
| Daniel M Green | 1 | 3 |
| Jodi Sherman Jahic | 1 | 3 |
| Jody Sherman | 1 | 2 |
| Aaron McKee | 1 | 2 |
| Jerrod Westfahl | 1 | 2 |
| Jamie Gilpin | 1 | 2 |
| Brittany Smith | 1 | 1 |
| Sairam Rangachari | 1 | 1 |
| Amy Schoening | 1 | 1 |
| Robert Meltzer | 1 | 1 |
| Shannon McClenaghan | 1 | 1 |
| Jeff Gilfand | 1 | 1 |
| Luis Vera | 1 | 1 |
| Pong Lim | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.