People · Operator
Named in public records as an officer, director or promoter · active 2019–2025 · Biotechnology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Checkmate Pharmaceuticals, Inc. | — | Biotechnology | Series C | $185.1M | $3.5B | 2019 |
| Solve Therapeutics, Inc. | — | Biotechnology | Series C | $162.1M | $254.7M | 2021 |
| Firefly Bio, Inc. | — | Biotechnology | Series B | $40.0M | $358.9M | 2023 |
| SunnyBay BioTech, Inc. | — | Biotechnology | Seed | $2.2M | $24.4M | 2023 |
Peter Colabuono at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Peter Colabuono on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| David Johnson | 1 | 35 |
| Michael Powell | 1 | 14 |
| Jerel Davis | 1 | 13 |
| Corey Goodman | 1 | 13 |
| Robert Weisskoff | 1 | 12 |
| Todd Foley | 1 | 12 |
| Ben Auspitz | 1 | 9 |
| Alan Colowick | 1 | 7 |
| Keith Flaherty | 1 | 5 |
| Alan Fuhrman | 1 | 5 |
| Alexander Mayweg | 1 | 4 |
| Xiangmin Cui | 1 | 3 |
| KLEEM CHAUDHARY | 1 | 2 |
| Feng Wang-Johanning | 1 | 2 |
| Michael A. Powell | 1 | 2 |
| Michael M Powell | 1 | 2 |
| Robert D. Mittendorff | 1 | 2 |
| Langdon Miller | 1 | 2 |
| Scott Hirsch | 1 | 2 |
| Gary Johanning | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.