People · Operator
Named in public records as an officer, director or promoter · active 2018–2023 · Other, Other Technology, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Sisense Ltd. | — | Other | Series D+ | $103.7M | $1.8B | 2019 |
| RemoteRetail, Inc. | — | Other Technology | Series A | $13.9M | $44.7M | 2018 |
| Exiger Holdings, Inc. | — | Business Services | Series A | $4.8M | $46.7M | 2022 |
Paul Zolfaghari at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Paul Zolfaghari on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Teddie Wardi | 1 | 10 |
| Bob Goodman | 1 | 5 |
| Jon Goldman | 1 | 5 |
| Randall Glein | 1 | 4 |
| Raul Fernandez | 1 | 4 |
| Itzik Parnafes | 1 | 3 |
| Andrew Warren | 1 | 3 |
| Jim Madden | 1 | 3 |
| Zack Urlocker | 1 | 3 |
| Dan Avida | 1 | 3 |
| David R. Fontaine | 1 | 2 |
| Todd Sloan | 1 | 2 |
| William McComb | 1 | 2 |
| Matthew Shay | 1 | 1 |
| Thomas R. O'Connor | 1 | 1 |
| Steven Beede | 1 | 1 |
| Brandon Daniels | 1 | 1 |
| Jill Denham | 1 | 1 |
| Michael Beber | 1 | 1 |
| Carrie Wibben | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.