People · Operator
Named in public records as an officer, director or promoter · active 2010–2024 · Mining & Resources, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Orezone Gold Corp | — | Mining & Resources | Series B | $43.9M | $10.5M | 2015 |
| Aura Minerals Inc. | — | Other | Series A | $10.1M | $6.6M | 2010 |
| Pan Global Resources Inc. | — | Other | Seed | $5.3M | $881K | 2023 |
Patrick G. Downey at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Patrick G. Downey on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Patrick Downey | 3 | 6 |
| Tim Miller | 1 | 8 |
| ROBERT BAXTER | 1 | 7 |
| Patrick Evans | 1 | 6 |
| ROBERT PARSONS | 1 | 5 |
| William Murray | 1 | 5 |
| Peter Marrone | 1 | 4 |
| Christina Cepeliauskas | 1 | 4 |
| BRIAN KERZNER | 1 | 3 |
| MAX PINSKY | 1 | 3 |
| Charles Oliver | 1 | 3 |
| Keith Peck | 1 | 3 |
| Alan Hitchborn | 1 | 3 |
| Michael Halvorson | 1 | 3 |
| Tim Moody | 1 | 3 |
| JUSTIN BYRD | 1 | 2 |
| PATRICK MARS | 1 | 2 |
| RYAN GOODMAN | 1 | 2 |
| Patrick J. Mars | 1 | 2 |
| MEGHAN LEWIS | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.