People · Operator
Named in public records as an officer, director or promoter · active 2015–2024 · Other Technology, Software / Tech, Consumer / Retail, Business Services, Other, AI / ML
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Clutter Inc. | — | Other Technology | Series C | $96.9M | $2.0B | 2015 |
| 317 Labs, Inc. | — | Software / Tech | Series C | $73.9M | $1.8B | 2021 |
| Cove Tool, Inc. | — | Other Technology | Series B | $35.7M | $554.4M | 2020 |
| Innovation Brands Corp. | — | Consumer / Retail | Series B | $26.0M | $107.3M | 2024 |
| Flavorcloud, Inc. | — | Business Services | Series A | $18.3M | $45.5M | 2021 |
| Kahuna, Inc. | — | Other | Series A | $17.7M | $96.7M | 2018 |
| LoudCrowd Inc | — | Other Technology | Series A | $8.8M | $58.1M | 2022 |
| Remote Roofing, Inc. | — | Other | Series A | $6.7M | $38.2M | 2023 |
| LiveLiveLive, Inc. | — | Other Technology | Series A | $6.0M | $109.3M | 2021 |
| Voice AI Inc. | — | AI / ML | Series A | $6.0M | $60.3M | 2023 |
| AtomChat Inc. | — | Other Technology | Seed | $3.4M | $67.2M | 2021 |
Omar Hamoui at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Omar Hamoui on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.