People · Operator
Named in public records as an officer, director or promoter · active 2009–2013 · Other Technology, Computers, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Wispry Inc | — | Other Technology | Series B | $61.5M | $243.6M | 2010 |
| Proxy Technologies Inc. | — | Other Technology | Series A | $22.7M | $55.6M | 2009 |
| Onpath Technologies Inc | — | Computers | Seed | $4.5M | $40.8M | 2009 |
| Funley's Delicious, LLC | — | Other | Seed | $3.7M | $68.0M | 2013 |
Oded Weiss at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Oded Weiss on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Levy | 2 | 10 |
| PAUL CONLEY | 1 | 17 |
| Jeffrey Samberg | 1 | 14 |
| Jonathan Leitersdorf | 1 | 4 |
| Paul A. Conley | 1 | 3 |
| Jonathan Bloch | 1 | 3 |
| Thomas Corcoran | 1 | 2 |
| Russell Garcia | 1 | 2 |
| Tuvia Barak | 1 | 2 |
| Harry Laswell | 1 | 2 |
| Mark Czepiel | 1 | 2 |
| Mark Becker | 1 | 2 |
| Bart Schachter | 1 | 2 |
| Jim Huston | 1 | 1 |
| Michael Frendo | 1 | 1 |
| Brian McCann | 1 | 1 |
| TED HOBART | 1 | 1 |
| RUSSELL JOHNSEN | 1 | 1 |
| Michael F. Barbee | 1 | 1 |
| Tony F. Richgels | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.