People · Operator
Named in public records as an officer, director or promoter · active 2021–2024 · Pharmaceuticals, Mining & Resources
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| TORL Biotherapeutics LLC | — | Pharmaceuticals | Series D+ | $158.3M | $1.8B | 2024 |
| Telson Mining Corp | — | Mining & Resources | Seed | $6.1M | $1.9M | 2024 |
| Candelaria Mining Corp. | — | Mining & Resources | Seed | $2.8M | $1.4M | 2021 |
Neil ` O'Brien at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Neil ` O'Brien on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Armando Alexandri | 2 | 2 |
| Ramon Perez | 2 | 2 |
| Thomas Kelly | 1 | 9 |
| SOKHIE PUAR | 1 | 6 |
| Mark Bailey | 1 | 5 |
| SAM WONG | 1 | 5 |
| Mark H. Bailey | 1 | 4 |
| Ralph Shearing | 1 | 4 |
| David Licata | 1 | 4 |
| WAYNE HUBERT | 1 | 4 |
| Curtis Turner | 1 | 3 |
| Peter ` Damouni | 1 | 3 |
| Mark Alles | 1 | 3 |
| Mark Attanasio | 1 | 3 |
| Roberto Guzman | 1 | 2 |
| MARK BACKENS | 1 | 2 |
| JAVIER MONTANO | 1 | 2 |
| David Rhodes | 1 | 2 |
| OMAR GARCIA ABREGO | 1 | 2 |
| OMAR GARCIA | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.