People · Operator
Named in public records as an officer, director or promoter · active 2017–2025 · Lodging and Conventions
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Vero Beach Hotel Group Llc | — | Lodging and Conventions | Series A | $6.0M | $28.1M | 2017 |
| Rusk Avenue Hotel Group LLC | — | Lodging and Conventions | Series A | $5.7M | $14.8M | 2025 |
| Drexel Hotel Investment Llc | — | Lodging and Conventions | Seed | $3.2M | $18.4M | 2018 |
| Wausau Hotel Group Llc | — | Lodging and Conventions | Seed | $2.5M | $14.2M | 2017 |
Neil Densmore at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Neil Densmore on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Kevin Page | 4 | 5 |
| JOHN KOTHE | 3 | 3 |
| ROLAND LOKRE | 2 | 2 |
| Josh Wilcox | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.