People · Operator
Named in public records as an officer, director or promoter · active 2009–2022 · Other Technology, Other Energy, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Tempronics, Inc. | — | Other Technology | Series A | $16.0M | $180.3M | 2016 |
| Beam Global | — | Other Energy | Series A | $16.0M | $923K | 2022 |
| Propel Biofuels, Inc. | — | Other | Series A | $14.6M | $181.6M | 2009 |
Nancy Floyd at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Nancy Floyd on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Peter Mills | 1 | 5 |
| Paul Feller | 1 | 4 |
| Arthur Rubinfeld | 1 | 4 |
| Peter Davidson | 1 | 4 |
| HOWARD SMITH | 1 | 4 |
| Anthony Posawatz | 1 | 3 |
| Tarek Makansi | 1 | 3 |
| JACK SCHNEIDER | 1 | 3 |
| JOHN EVEY | 1 | 3 |
| DONALD MOODY | 1 | 2 |
| Raymond Scott | 1 | 2 |
| ROBERT NOBLE | 1 | 2 |
| JAY POTTER | 1 | 2 |
| JAY S. POTTER | 1 | 2 |
| JOHN M. EVEY | 1 | 2 |
| Richard Myers | 1 | 2 |
| Dennis Minano | 1 | 1 |
| CHRISTOPHER M. CAULSON | 1 | 1 |
| CHRISTOPHER CAULSON | 1 | 1 |
| DESMOND WHEATLEY | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.