People · Operator
Named in public records as an officer, director or promoter · active 2010–2022 · Pharmaceuticals, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Aerial Biopharma, Llc | — | Pharmaceuticals | Series A | $27.2M | $294.2M | 2011 |
| Emergo Therapeutics, Inc. | — | Pharmaceuticals | Series A | $16.0M | $6.9M | 2018 |
| Neuronex, Inc. | — | Pharmaceuticals | Pre-Seed | $1.2M | $18.9M | 2010 |
| Target PharmaSolutions, Inc. | — | Other Health Care | Pre-Seed | $638K | $19.7M | 2016 |
| Solas Pharma, Llc | — | Pharmaceuticals | Pre-Seed | $200K | $9.5M | 2011 |
MOISE KHAYRALLAH at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside MOISE KHAYRALLAH on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| GARY BREAM | 3 | 3 |
| STEPHEN BUTTS | 3 | 3 |
| Margaret Powell | 2 | 3 |
| David Adair | 1 | 7 |
| Clayton Duncan | 1 | 3 |
| Robert Helmedag | 1 | 3 |
| Michael Fried | 1 | 2 |
| John E. Bailey, Jr. | 1 | 1 |
| Margaret E. Powell | 1 | 1 |
| Robert E. Helmedag | 1 | 1 |
| Robin Hyde-DeRuyscher | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.