People · Operator
Named in public records as an officer, director or promoter · active 2014–2023 · Manufacturing, Construction, Biotechnology, Other Health Care
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| USA Millwork Holding Co., LLC | — | Manufacturing | Series B | $32.6M | $22.2M | 2017 |
| Tailwind Colony Holding Corp. | — | Construction | Series A | $9.8M | $60.2M | 2015 |
| AbbraTech Holdings LLC | — | Biotechnology | Series A | $8.5M | $59.4M | 2023 |
| Millwork USA Holding Co., LLC | — | Manufacturing | Seed | $1.8M | $12.7M | 2022 |
| Freedom Center of Buffalo Home, LLC | — | Other Health Care | Pre-Seed | $296K | $9.1M | 2014 |
Michael Weiner at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Weiner on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Patrick Dickinson | 2 | 2 |
| Joseph Ruma | 1 | 47 |
| Sean Cassidy | 1 | 7 |
| Jeffrey Calhoun | 1 | 6 |
| Andrew Mayer | 1 | 6 |
| Kenan Turnacioglu | 1 | 4 |
| John Garrett | 1 | 3 |
| Michael Egholm | 1 | 3 |
| Bruce Dressel | 1 | 2 |
| Frank Sica | 1 | 2 |
| Sean Mackay | 1 | 2 |
| Rajitha Mallela | 1 | 1 |
| Prashant Pendyala | 1 | 1 |
| Susan Webber | 1 | 1 |
| Mark Patton | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.