People · Operator
Named in public records as an officer, director or promoter · active 2009–2023 · Mining & Resources, Other Energy, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Mega Uranium Ltd. | — | Mining & Resources | Seed | $3.1M | $2.4M | 2009 |
| Nevada Sunrise Gold Corp | — | Mining & Resources | Pre-Seed | $2.3M | $349K | 2022 |
| Pacific Coast Nickel Corp | — | Other Energy | Seed | $1.1M | $13.6M | 2011 |
| Lithoquest Resources Inc. | — | Other | Pre-Seed | $552K | $6.3M | 2021 |
Michael Sweatman at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Sweatman on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| John Lee | 1 | 20 |
| Carmelo Marrelli | 1 | 12 |
| Richard Patricio | 1 | 11 |
| David Patterson | 1 | 11 |
| GREG HALL | 1 | 8 |
| John Kerr | 1 | 6 |
| Dwight Walker | 1 | 4 |
| Sheldon Inwentash | 1 | 4 |
| DONALD GEE | 1 | 4 |
| WARREN STANYER | 1 | 3 |
| Lon Shaver | 1 | 2 |
| CORY H KENT | 1 | 2 |
| ROBERT D LEPPO | 1 | 2 |
| Larry Goldberg | 1 | 2 |
| Douglas Reeson | 1 | 2 |
| BRUCE COUNTS | 1 | 2 |
| Anthony J. Grey | 1 | 2 |
| Anthony Grey | 1 | 2 |
| Stewart Taylor | 1 | 2 |
| Gerald Prosalendis | 1 | 2 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.