People · Operator
Named in public records as an officer, director or promoter · active 2008–2021 · Retailing, Healthtech, Other, Restaurants, Medical Devices
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Hydrobuilder Holdings LLC | — | Retailing | Series B | $26.8M | $140.1M | 2021 |
| Ursa Major Natural Care LLC | — | Healthtech | Seed | $4.1M | $50.5M | 2015 |
| MakersKit, Inc. | — | Other | Seed | $1.5M | $27.9M | 2014 |
| Carbon Sciences, Inc. | — | Other | Pre-Seed | $1.1M | $13.9M | 2008 |
| Cornbread Ventures, LP | — | Restaurants | Pre-Seed | $1.0M | $4.4M | 2015 |
| Great Lakes Surgical Center Llc | — | Medical Devices | Pre-Seed | $315K | $11.6M | 2018 |
Michael Stone at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Stone on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Brian Hirsch | 1 | 19 |
| Patrick Finn | 1 | 6 |
| Philip Wagenheim | 1 | 4 |
| Christian Friedland | 1 | 3 |
| Robert Foregger | 1 | 3 |
| Michael Rapoport | 1 | 2 |
| Oliver Sweatman | 1 | 2 |
| Emily Doyle | 1 | 2 |
| Michael Lefenfeld | 1 | 2 |
| Byron Elton | 1 | 2 |
| Jawn McQuade | 1 | 1 |
| Michael Pottorff | 1 | 1 |
| Gary Manley | 1 | 1 |
| Robert Verrico | 1 | 1 |
| David Freelove | 1 | 1 |
| Jordan Weiss | 1 | 1 |
| Joseph Lifschutz | 1 | 1 |
| Avi Levine | 1 | 1 |
| Markus Hockenson | 1 | 1 |
| Jeffrey Leider | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.