People · Operator
Named in public records as an officer, director or promoter · active 2009–2024 · Other, Investment Vehicle, Business Services
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| Onpharma Inc. | — | Other | Series A | $10.9M | $32.1M | 2009 |
| Rose Special Opportunity Fund LLC | — | Investment Vehicle | Seed | $2.0M | $37.2M | 2019 |
| Lateral Media, Inc. | — | Other | Pre-Seed | $636K | $8.1M | 2009 |
| Media Cannon, Inc. | — | Business Services | Pre-Seed | $500K | $15.8M | 2009 |
| Agoge Life, Inc. | — | Other | Pre-Seed | $175K | $710K | 2024 |
Michael Rose at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Rose on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Michael Moore | 1 | 12 |
| JEFFREY SCHWARTZ | 1 | 9 |
| Justin Moore | 1 | 7 |
| Robert S. Ellin | 1 | 4 |
| Barry Regenstein | 1 | 4 |
| Jay Wolf | 1 | 4 |
| Jacob Litke | 1 | 1 |
| Damon Doe | 1 | 1 |
| Charles Bentz | 1 | 1 |
| Matt Stepovich | 1 | 1 |
| Michael Falkel | 1 | 1 |
| Matthew Stepovich | 1 | 1 |
| Justin Whitaker | 1 | 1 |
| Michael Parsons | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.