People · Operator
Named in public records as an officer, director or promoter · active 2016–2025 · Mining & Resources, Other
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| TDG Gold Corp. | — | Mining & Resources | Series A | $6.6M | $16.4M | 2025 |
| Eminent Gold Corp. | — | Mining & Resources | Seed | $2.6M | $307K | 2022 |
| Torq Resources Inc. | — | Other | Seed | $2.0M | $19.7M | 2016 |
Michael Kosowan at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Kosowan on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Dan O'Brien | 1 | 8 |
| Shawn Wallace | 1 | 6 |
| Ivan Bebek | 1 | 5 |
| STEVE COOK | 1 | 5 |
| MARTIN BAJIC | 1 | 5 |
| Paul Sun | 1 | 3 |
| STEPHEN QUIN | 1 | 3 |
| Peter Rees | 1 | 3 |
| Christy Smith | 1 | 2 |
| Daniel McCoy | 1 | 2 |
| RICHARD HASLINGER | 1 | 2 |
| ALISTAIR MAXWELL | 1 | 2 |
| GREGORY McCUNN | 1 | 2 |
| Fletcher Morgan | 1 | 2 |
| Michael Bebek | 1 | 2 |
| Hani Zabaneh | 1 | 2 |
| Samuel Vella | 1 | 1 |
| Ann Carpenter | 1 | 1 |
| Samuel Michael Vella | 1 | 1 |
| Paul Michael Sun | 1 | 1 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.