People · Operator
Named in public records as an officer, director or promoter · active 2014–2024 · Other Health Care, Medical Devices, Other, Other Technology
| Company | Role | Sector | Stage | Raised · real | Value · est | Tied |
|---|---|---|---|---|---|---|
| ExploraMed NC7, Inc. | — | Other Health Care | Series C | $181.5M | $752.1M | 2015 |
| Checkpoint Surgical, Inc. | — | Medical Devices | Series A | $35.2M | $20.8M | 2024 |
| First Aid Beverages, Inc. | — | Other | Series B | $27.4M | $337.8M | 2015 |
| La Lumiere LLC | — | Other Health Care | Series B | $24.1M | $443.1M | 2014 |
| Ovuline, Inc. | — | Other Technology | Series A | $23.1M | $202.1M | 2016 |
Michael Chuisano at the center, the companies they're named on, and every other operator named alongside them — an interlock map of shared founding teams, boards and funds. Name-matched, so treat as a research lead.
People named alongside Michael Chuisano on the same companies — an interlock signal (shared founding team, board, or fund). Name-matched, so verify before acting.
| Operator | Shared | Their companies |
|---|---|---|
| Ryan Drant | 1 | 24 |
| Robert Anderson | 1 | 24 |
| Garheng Kong | 1 | 16 |
| Carter McNabb | 1 | 10 |
| Joshua Makower | 1 | 10 |
| Devin Carty | 1 | 10 |
| Robert W. Croce | 1 | 7 |
| ANAND MEHRA | 1 | 7 |
| Michael Carusi | 1 | 7 |
| ROBERT CROCE | 1 | 7 |
| Todd Klein | 1 | 6 |
| Walter Winshall | 1 | 6 |
| Robert K. Anderson | 1 | 6 |
| Tamir Meiri | 1 | 5 |
| Leonard M. Cosentino | 1 | 5 |
| Derek Lewis | 1 | 5 |
| Scott Becker | 1 | 5 |
| Wayne Wallace | 1 | 4 |
| Geoffrey Thrope | 1 | 4 |
| Joshua W. Makower | 1 | 4 |
People are matched by normalized name across records; a common name may merge distinct individuals. Treat as a research lead, the same way modeled valuations are directional, not quoted.